Another fun run with the Voss Kveik yeast, this time doing a Christmas beer. Mash tasted fine, fermentation got up around 104. Again huge orange. I love Voss Kveik. I added 7 ounces of raw ginger, 1oz of cloves, two cinnamon sticks, 4 ancient vanilla beans, and 2 tbsp of nutmeg to 3/4 a bottle of Cointreau. In secondary I pulled off a quart of the beer, added 4oz of cacoa powder and brought to a boil then added back. I added the cointreau spice mix. Added 2oz of cacao nibs. Finished around 1025 (got lazy).
Wassail (Chocolate Orange Spice)
Winter Seasonal Beer (30 C)
Type: All Grain
Batch Size: 10.00 gal
Boil Size: 11.94 gal
Boil Time: 60 min
End of Boil Vol: 10.94 gal
Final Bottling Vol: 9.00 gal
Fermentation: Ale, Two Stage
Batch Size: 10.00 gal
Boil Size: 11.94 gal
Boil Time: 60 min
End of Boil Vol: 10.94 gal
Final Bottling Vol: 9.00 gal
Fermentation: Ale, Two Stage
Date: 02 Dec 2018
Brewer: Kyle Meeks
Asst Brewer:
Equipment: Kyles Monster Brew House
Efficiency: 72.00 %
Est Mash Efficiency: 75.6 %
Taste Rating: 30.0
Brewer: Kyle Meeks
Asst Brewer:
Equipment: Kyles Monster Brew House
Efficiency: 72.00 %
Est Mash Efficiency: 75.6 %
Taste Rating: 30.0
Taste Notes:
Amt | Name | Type | # | %/IBU |
---|---|---|---|---|
25 lbs | Pale Ale Malt 2-Row (Briess) (3.5 SRM) | Grain | 2 | 69.9 % |
3 lbs 12.0 oz | Chocolate (Briess) (350.0 SRM) | Grain | 3 | 10.5 % |
2 lbs 12.0 oz | Oats, Flaked (1.0 SRM) | Grain | 4 | 7.7 % |
1 lbs | Barley, Flaked (1.7 SRM) | Grain | 5 | 2.8 % |
1 lbs | Caramel/Crystal Malt – 40L (40.0 SRM) | Grain | 6 | 2.8 % |
8.0 oz | Black (Patent) Malt (500.0 SRM) | Grain | 7 | 1.4 % |
8.0 oz | Caramel Malt – 120L (Briess) (120.0 SRM) | Grain | 8 | 1.4 % |
8.0 oz | Caramel Malt – 80L (Cargill) (80.0 SRM) | Grain | 9 | 1.4 % |
8.0 oz | Roasted Barley (300.0 SRM) | Grain | 10 | 1.4 % |
4.0 oz | Caramel Malt – 60L (Cargill) (60.0 SRM) | Grain | 11 | 0.7 % |
0.50 oz | Warrior [17.00 %] – Boil 60.0 min | Hop | 12 | 11.6 IBUs |
2.00 oz | East Kent Goldings (EKG) [5.00 %] – Boil 15.0 min | Hop | 13 | 6.8 IBUs |
1.00 oz | East Kent Goldings (EKG) [5.00 %] – Boil 5.0 min | Hop | 14 | 1.4 IBUs |
1.50 oz | Orange Peel, Sweet (Boil 5.0 mins) | Spice | 15 | – |
1.0 pkg | Voss Kveik (Omega #OYL-062) | Yeast | 16 | – |
Measured Original Gravity: 1.083 SG